The Gator Tough Jon Series boat, motor and trailer packages are available in center or side console options in 20′ – 17′ lengths. Duck boats are also available in 18′, 16′ and 15′ options.
| Lockable Storage | S |
| All Aluminum | S |
| Console w/Fuel Gauge | S |
| 2 Engine Trim Locations | S |
| Black Kodiak Coated Trailer | S |
| Aluminum Wheels | S |
| L.E.D. Trailer Lights | S |
| Front Deck Roto-Molded Storage | S |
| Step to Front Deck | S |
| Navigational Lights w/Storage Clips | S |
| Horn | S |
| Cup Holders | S |
| Yamaha Controls and Cables | S |
| Yamaha Analog Gauges | S |
| 2 Aerated Livewell | S |
| Bilge Pump - 800GPH | S |
| Built In Fuel System - 19 Gal | S |
| 0.100 Hull Gauge | S |
| Desert Brown | O |
| Mossy Oak Shadowgrass | O |
| Mossy Oak Breakup | O |
| Minn Kota Maxxum 70 24V, 52" | O |
| Minn Kota RT SM 70 52" | O |
| Minn Kota Ultrex 80 52" | O |
| Minn Kota Ultrex 80 52" MDI | O |
| Humminbird Electronics | |
| PIRANHA MAX4 - BOW MOUNT | O |
| HELIX 5 CHIRP - BOW MOUNT | O |
| HELIX 7 CHIRP - BOW MOUNT | O |
| HELIX 9 CHIRP - BOW MOUNT | O |
| SOLIX 10 CHIRP - BOW MOUNT | O |
| PIRANHA MAX4 - CONSOLE MOUNT | O |
| HELIX 5 CHIRP - CONSOLE MOUNT | O |
| HELIX 7 CHIRP - CONSOLE MOUNT | O |
| HELIX 9 CHIRP - CONSOLE MOUNT | O |
| SOLIX 10 CHIRP - CONSOLE MOUNT | O |
| F40LA | O |
| F50LB | O |
| F60LB | O |
| F60JB | O |
| F70LA | O |
| F75LB | O |
| F90LB | O |
| VF90LA | O |
| F90JB | O |
| Jet Accessories | |
| Jet Engine Rig Kit | O |
| Factory Rigging | |
| Engine Factory Rig 90 HP or lower | O |
| Engine Factory Rig Jet Engine | O |
| Storage Box (12"x12"x26") | O |
| Camo Storage Box (12"x12"x26") - Shadowgrass | O |
| Camo Storage Box (12"x12"x26") - Breakup | O |
| Storage Box Cushion (Camo) | O |
| Camo Fishing Seat - Break Up | O |
| Camo Fishing Seat - Shadowgrass | O |
| Camo Fishing Seat - Break Up X 2 | O |
| Camo Fishing Seat - Shadowgrass X 2 | O |
| Gear Box Cushion (Camo) | O |
| 48" Side gear Box | O |
| Camo 48" Side Gear Box (Breakup or Shadow Grass) | O |
| Hydraulic Steering | |
| Baystar Hydraulic Steering (available 75hp and up) | O |
| Buoyancy Pods - Desert Brown | O |
| Buoyancy Pods - Breakup | O |
| Buoyancy Pods - Shadowgrass | O |
| Factory Installation | |
| Buoyancy Pods Installation Charge | O |
| Trailer Options | |
| Black Kodiak Coated Trailer (Standard) | O |
| Black Kodiak Coated Trailer 14" Radial Tires with Brake | O |
| Aluminum Trailer 14" Radial Tires | O |
| Aluminum Spare Tire Options | |
| Black Alum. Spare Tire w/Galv. Carrier 14" C Radial | O |
| Black Alum. Spare Tire w/Galv. Carrier 14" C Radial X 2 | O |
|
Optional Humminbird® electronics are easily installed by your dealer on these SC models. |
|
“Quick-flip” seating makes one-handed access to under-seat storage easy and convenient. |
|
Quality Yamaha throttle and controls are found on G3 Gator Tough Jons. |
|
Front side of console houses tackle trays for quick access and easy organization. Tackle trays included. |
|
Optional Minn Kota® trolling motors enhance your fishing experience. |