|
$11399 including the freight and PDI, additional rebates are available.....The latest MT-07 features the highest spec yet, including radially mounted front brake calipers, 41mm inverted forks and lightweight SpinForged wheels. This contributes to a motorcycle with heightened levels of agility, while the innovative acoustic amplifying technology optimizes the intake noise and unleashes the famous CP2 growl for the most engaging and immersive ride yet. |
| Engine | Liquid-cooled, DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
|---|---|
| Displacement | 689cc |
| Bore and Stroke | 80 x 68.6 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm |
| Fuel Delivery | Mikuni 38 mm dual bore throttle body F.I. |
| Estimated Fuel Consumption± | 24.5 kpl / 69.2 mpg (Imp.) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | "O"-ring chain |
| Suspension (Front) | 41mm fork / 130mm (5.1") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable link Monocross / 130mm (5.1") wheel travel |
| Brakes (Front) | Dual 282mm discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 245mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
Electronic throttle, YRC riding modes and switchable TCS
|
Highly responsive adjustable suspension
|
New intuitive switchgear and self-cancelling turn signals
|
|
| Length | 2,085mm (82.1") |
|---|---|
| Width | 780mm (30.7”) |
| Height | 1110mm (43.7”) |
| Wheelbase | 1,395mm (54.9") |
| Rake / Trail | 24°20' / 93mm |
| Ground Clearance | 150 mm (5.9") |
| Seat Height | 805mm (31.7") |
| Fuel Capacity | 14 litres (3.1 imp. gallons) |
| Wet Weight | 183 kg (403 lb.) |
| Colour(s) | Team Yamaha Blue Matte Raven Black Ice Storm |
ENGINE
|
CHASSIS
|
DETAILS
|